How This Calculator Works
Enter an amount, pick a state, then choose the direction. In add mode, the amount is pre-tax and the state tax is stacked on top. In extract mode, the amount is tax-included and the calculator works back to the pre-tax base. The rate follows the destination state of the sale.
Why This Is the State Rate Only
Unlike Canada, the US has no single rate per state. On top of the state rate sit county, city, and special-district taxes that vary by address, sometimes within the same ZIP code. The real combined rate can exceed the state rate by several points. This calculator applies the state base rate; it does not compute the rooftop-accurate combined rate.
A rooftop-accurate rate needs a real-time tax engine like Avalara or TaxJar wired into your billing system. And before you even charge, the real question is which states you are obligated to collect in at all: that is economic nexus.
Check your nexus by state →State tax on a $100 sale by state
State base rate only. Local county, city, and district taxes apply at the customer address and are not included below.
| State | State tax on $100 | Total (state only) |
|---|---|---|
| Alabama | $4.00 | $104.00 |
| Alaska | $0.00 | $100.00 |
| Arizona | $5.60 | $105.60 |
| Arkansas | $6.50 | $106.50 |
| California | $7.25 | $107.25 |
| Colorado | $2.90 | $102.90 |
| Connecticut | $6.35 | $106.35 |
| Delaware | $0.00 | $100.00 |
| District of Columbia | $6.00 | $106.00 |
| Florida | $6.00 | $106.00 |
| Georgia | $4.00 | $104.00 |
| Hawaii | $4.00 | $104.00 |
| Idaho | $6.00 | $106.00 |
| Illinois | $6.25 | $106.25 |
| Indiana | $7.00 | $107.00 |
| Iowa | $6.00 | $106.00 |
| Kansas | $6.50 | $106.50 |
| Kentucky | $6.00 | $106.00 |
| Louisiana | $5.00 | $105.00 |
| Maine | $5.50 | $105.50 |
| Maryland | $6.00 | $106.00 |
| Massachusetts | $6.25 | $106.25 |
| Michigan | $6.00 | $106.00 |
| Minnesota | $6.88 | $106.88 |
| Mississippi | $7.00 | $107.00 |
| Missouri | $4.23 | $104.23 |
| Montana | $0.00 | $100.00 |
| Nebraska | $5.50 | $105.50 |
| Nevada | $6.85 | $106.85 |
| New Hampshire | $0.00 | $100.00 |
| New Jersey | $6.63 | $106.62 |
| New Mexico | $4.88 | $104.88 |
| New York | $4.00 | $104.00 |
| North Carolina | $4.75 | $104.75 |
| North Dakota | $5.00 | $105.00 |
| Ohio | $5.75 | $105.75 |
| Oklahoma | $4.50 | $104.50 |
| Oregon | $0.00 | $100.00 |
| Pennsylvania | $6.00 | $106.00 |
| Rhode Island | $7.00 | $107.00 |
| South Carolina | $6.00 | $106.00 |
| South Dakota | $4.20 | $104.20 |
| Tennessee | $7.00 | $107.00 |
| Texas | $6.25 | $106.25 |
| Utah | $6.10 | $106.10 |
| Vermont | $6.00 | $106.00 |
| Virginia | $5.30 | $105.30 |
| Washington | $6.50 | $106.50 |
| West Virginia | $6.00 | $106.00 |
| Wisconsin | $5.00 | $105.00 |
| Wyoming | $4.00 | $104.00 |
Configuring US Taxes in Odoo
For rooftop accuracy and return filing, Odoo integrates with tax engines like Avalara AvaTax. The engine computes the exact combined rate on each line and tracks your nexus thresholds by state. Octura configures that integration, tax-code mapping, and reconciliation for businesses selling across the US.
Read: Odoo accounting workflows with Avalara →