How EU VAT Works
VAT is a consumption tax applied at each stage of the value chain. Unlike the US, there is no single rate: each member state sets its own standard rate. Those rates run from 17% in Luxembourg to 27% in Hungary, the highest in the Union. Most countries also apply reduced rates to specific goods and services.
This calculator applies the standard rate of the country you pick. In add mode, the amount is net of VAT and VAT is stacked on top. In extract mode, the amount is VAT-included and the calculator works back to the net base. Amounts are illustrative: a reduced rate may apply depending on the product.
Standard VAT on 100 by country (2026 rates)
| Country | Standard rate | VAT on 100 | Total with VAT |
|---|---|---|---|
| Austria | 20% | €20.00 | €120.00 |
| Belgium | 21% | €21.00 | €121.00 |
| Bulgaria | 20% | €20.00 | €120.00 |
| Croatia | 25% | €25.00 | €125.00 |
| Cyprus | 19% | €19.00 | €119.00 |
| Czech Republic | 21% | €21.00 | €121.00 |
| Denmark | 25% | €25.00 | €125.00 |
| Estonia | 24% | €24.00 | €124.00 |
| Finland | 25.5% | €25.50 | €125.50 |
| France | 20% | €20.00 | €120.00 |
| Germany | 19% | €19.00 | €119.00 |
| Greece | 24% | €24.00 | €124.00 |
| Hungary | 27% | €27.00 | €127.00 |
| Ireland | 23% | €23.00 | €123.00 |
| Italy | 22% | €22.00 | €122.00 |
| Latvia | 21% | €21.00 | €121.00 |
| Lithuania | 21% | €21.00 | €121.00 |
| Luxembourg | 17% | €17.00 | €117.00 |
| Malta | 18% | €18.00 | €118.00 |
| Netherlands | 21% | €21.00 | €121.00 |
| Poland | 23% | €23.00 | €123.00 |
| Portugal | 23% | €23.00 | €123.00 |
| Romania | 21% | €21.00 | €121.00 |
| Slovakia | 23% | €23.00 | €123.00 |
| Slovenia | 22% | €22.00 | €122.00 |
| Spain | 21% | €21.00 | €121.00 |
| Sweden | 25% | €25.00 | €125.00 |
| United Kingdom | 20% | €20.00 | €120.00 |
VIES Validation and Why B2B Sellers Need It
VIES (VAT Information Exchange System) is the European Commission's online service that confirms whether a VAT number is valid and registered in its country. It is the official source for checking a business customer's number when they are established in another member state.
Why does it matter? An intra-EU business-to-business supply can be zero-rated (the buyer accounts for VAT under the reverse charge) only if the buyer's VAT number is valid. Zero-rate without a valid number and the tax authority can come back for the VAT you did not collect. Validate, and keep proof as at the transaction date.
Note: since Brexit, VIES no longer validates UK numbers. For GB numbers, use the HMRC validation service.
EU VAT in Odoo Localization
Odoo covers EU VAT through its per-country localization packages: fiscal positions, standard and reduced rates, intra-EU reverse charge, VAT returns, and EC Sales Lists. Configured properly, Odoo applies the right VAT treatment depending on whether a sale is domestic, intra-EU B2B, or an export, and can validate numbers against VIES.
Octura sets up the fiscal positions, tax mapping, and reporting flows for businesses selling across the EU and UK, so every invoice carries the correct VAT treatment from the start.
Explore Odoo Accounting →